DTG printing services
Detailed direct-to-garment printing
Compare light and dark garment rates by artwork size, with pretreatment and curing included.
Interactive price guide
Compare methods and quantities
Choose a decoration method and quantity for a working estimate, then review the exact published rate table. Final suitability and artwork requirements are confirmed before quotation.
Base rates
| Service | 1–9 | 10–49 | 50+ |
|---|---|---|---|
| A4 — light garment | ₦3600 | ₦3200 | ₦2800 |
| A4 — dark / coloured garment White underbase included |
₦5200 | ₦4500 | ₦3800 |
| A3 — light garment | ₦4800 | ₦4200 | ₦3500 |
| A3 — dark garment White underbase included |
₦7000 | ₦6000 | ₦5000 |
| A2 — light garment | ₦7000 | ₦6000 | ₦5000 |
| A2 — dark garment White underbase included |
₦9500 | ₦8200 | ₦7000 |
Base rates
| Service | 1–9 | 10–49 | 50+ |
|---|---|---|---|
| A4 transfer | ₦2500 | ₦2000 | ₦1600 |
| A3 transfer | ₦3500 | ₦2800 | ₦2200 |
| A2 transfer | ₦5000 | ₦4200 | ₦3500 |
Base rates
| Service | 15–24 | 25–49 | 50–99 | 100–299 | 300+ |
|---|---|---|---|---|---|
| A4 front or back | ₦1800 | ₦1200 | ₦850 | ₦600 | ₦450 |
| A3 front or back | ₦2300 | ₦1600 | ₦1100 | ₦800 | ₦600 |
| Oversized front or back — up to 40 × 50 cm | ₦3000 | ₦2200 | ₦1600 | ₦1100 | ₦800 |
| Short sleeve | ₦1400 | ₦1000 | ₦700 | ₦500 | ₦400 |
| Long sleeve | ₦2000 | ₦1400 | ₦1000 | ₦700 | ₦550 |
| Small thigh | ₦1600 | ₦1100 | ₦800 | ₦600 | ₦450 |
| Large trouser leg | ₦2400 | ₦1700 | ₦1200 | ₦850 | ₦650 |
Additional colour per garment
| Service | 15–24 | 25–49 | 50–99 | 100–299 | 300+ |
|---|---|---|---|---|---|
| Logo / pocket | ₦900 | ₦650 | ₦450 | ₦300 | ₦220 |
| A5 | ₦1100 | ₦800 | ₦550 | ₦400 | ₦300 |
| A4 | ₦1400 | ₦1000 | ₦700 | ₦500 | ₦400 |
| A3 | ₦1800 | ₦1350 | ₦950 | ₦700 | ₦550 |
| Oversized | ₦2300 | ₦1750 | ₦1250 | ₦900 | ₦700 |
Screen setup per screen / colour
| Service | 15–24 | 25–49 | 50–99 | 100–299 | 300+ |
|---|---|---|---|---|---|
| Logo / pocket | ₦7500 | — | — | — | — |
| A5 | ₦7500 | — | — | — | — |
| A4 | ₦9000 | — | — | — | — |
| A3 | ₦11000 | — | — | — | — |
| Oversized | ₦15000 | — | — | — | — |
Base rates
| Service | 1–9 | 10–49 | 50–99 | 100+ |
|---|---|---|---|---|
| Up to 5,000 stitches | ₦1800 | ₦1200 | ₦900 | ₦800 |
| 5,001–10,000 stitches | ₦2500 | ₦1600 | ₦1200 | ₦1000 |
| 10,001–20,000 stitches | ₦4000 | ₦2800 | ₦2200 | ₦1800 |
| 20,001–40,000 stitches | ₦6500 | ₦4500 | ₦3500 | ₦3000 |
| Over 40,000 stitches From rate / quotation may apply |
₦9000 | ₦6500 | ₦5000 | ₦5000 |
Digitising: ₦2,500–₦20,000. Caps: +₦300–₦500. Sleeves or trouser placements: +₦300–₦500. Individual names: +₦500–₦1,000. 3D puff: +₦500–₦1,000. Metallic thread: +20%. Towels or difficult materials: +20%. Rush work, if accepted: +25–40%. Each additional placement is priced separately.
Panel printing
| Service | 1–9 | 10–49 | 50+ |
|---|---|---|---|
| A4 panel print | ₦2200 | ₦1800 | ₦1400 |
| A3 panel print | ₦3000 | ₦2400 | ₦1900 |
| Full front and back panel set | ₦6000 | ₦5000 | ₦4200 |
Finished garment packages
| Service | 1–9 | 10–49 | 50+ |
|---|---|---|---|
| All-over print T-shirt | ₦14000 | ₦11500 | ₦9500 |
| Jersey top | ₦16000 | ₦13000 | ₦11000 |
| Jersey set | ₦26000 | ₦22000 | ₦18500 |
Rates current 24 August 2026. All amounts are NGN per unit unless marked as setup, digitising or percentage. Decoration-only rates exclude the blank garment, VAT and delivery. Print-ready artwork is required; correction, redrawing, separation and digitising may be charged. Final quotation or invoice supersedes this guide.
Ready to confirm suitability?
Send the artwork and garment details
Share the quantity, garment, placements and print-ready artwork so the team can confirm the most suitable method and final quotation.